Samsung Galaxy J7 Duo BD Price
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes
|
BODY | Dimensions | 153.5 x 77.2 x 8.2 mm (6.04 x 3.04 x 0.32 in) |
Weight | 174 g (6.14 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch | Yes |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Exynos 7885 Octa |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 |
CAMERA | Primary | Dual: 13 MP (f/1.9) + 5 MP (f/1.9), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP (f/1.9), LED flash |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | Yes |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Removable Li-Ion 3000 mAh battery |
MISC | Colors | Black, Gold, Rose Gold, White |
Price | About 210 EUR |
KLIK HERE VISIT NOW AND GET BONUSSS !!!
ReplyDelete